Commit Graph

3347 Commits

Author SHA1 Message Date
DDD1542 52a73e8cda [agent-pipeline] pipe-20260311155325-udmh round-1 2026-03-12 01:00:03 +09:00
DDD1542 d6c7900e00 [agent-pipeline] pipe-20260311151253-nyk7 round-10 2026-03-12 00:49:11 +09:00
DDD1542 33e8f6e8f1 [agent-pipeline] pipe-20260311151253-nyk7 round-9 2026-03-12 00:45:49 +09:00
DDD1542 fcae946a3f [agent-pipeline] pipe-20260311151253-nyk7 round-8 2026-03-12 00:41:59 +09:00
DDD1542 baa1d40bc4 [agent-pipeline] pipe-20260311151253-nyk7 round-7 2026-03-12 00:37:17 +09:00
DDD1542 b4aec05512 [agent-pipeline] pipe-20260311151253-nyk7 round-6 2026-03-12 00:34:36 +09:00
DDD1542 2feab9cde8 [agent-pipeline] pipe-20260311151253-nyk7 round-5 2026-03-12 00:31:29 +09:00
DDD1542 460776b48e [agent-pipeline] pipe-20260311151253-nyk7 round-4 2026-03-12 00:27:35 +09:00
DDD1542 08402bf730 [agent-pipeline] pipe-20260311151253-nyk7 round-3 2026-03-12 00:24:05 +09:00
DDD1542 5eb10fd9a9 [agent-pipeline] pipe-20260311151253-nyk7 round-2 2026-03-12 00:19:59 +09:00
DDD1542 0bb024ca05 [agent-pipeline] pipe-20260311151253-nyk7 round-1 2026-03-12 00:16:20 +09:00
DDD1542 6f311148a5 [agent-pipeline] pipe-20260311130333-zqic round-3 2026-03-11 22:26:52 +09:00
DDD1542 d2c8f5f8f5 [agent-pipeline] pipe-20260311130333-zqic round-2 2026-03-11 22:20:59 +09:00
DDD1542 ae852ed4ad [agent-pipeline] pipe-20260311130333-zqic round-1 2026-03-11 22:13:58 +09:00
DDD1542 1d9ed6b36b [agent-pipeline] pipe-20260311124806-lfrk round-3 2026-03-11 21:58:53 +09:00
DDD1542 f72649291c [agent-pipeline] pipe-20260311124806-lfrk round-2 2026-03-11 21:55:21 +09:00
DDD1542 1bbce43ec1 [agent-pipeline] pipe-20260311124806-lfrk round-1 2026-03-11 21:51:37 +09:00
DDD1542 24630dd60b [agent-pipeline] pipe-20260311122226-4dkx round-5 2026-03-11 21:44:12 +09:00
DDD1542 eaa893a01a [agent-pipeline] pipe-20260311122226-4dkx round-4 2026-03-11 21:40:33 +09:00
DDD1542 a36bcceef3 [agent-pipeline] pipe-20260311122226-4dkx round-3 2026-03-11 21:37:01 +09:00
DDD1542 b2d3c6c688 [agent-pipeline] pipe-20260311122226-4dkx round-2 2026-03-11 21:29:28 +09:00
DDD1542 49f7bb9937 [agent-pipeline] pipe-20260311122226-4dkx round-1 2026-03-11 21:25:37 +09:00
DDD1542 5f6f2203ae [agent-pipeline] pipe-20260311115150-4sye round-1 2026-03-11 20:54:38 +09:00
DDD1542 2da5cd9637 [agent-pipeline] pipe-20260311104251-xw7c round-2 2026-03-11 19:49:17 +09:00
DDD1542 6be07e5e88 [agent-pipeline] pipe-20260311104251-xw7c round-1 2026-03-11 19:46:44 +09:00
DDD1542 44c5dc87b4 [agent-pipeline] pipe-20260311102309-26hg round-2 2026-03-11 19:30:01 +09:00
DDD1542 175c19a79a [agent-pipeline] pipe-20260311102309-26hg round-1 2026-03-11 19:26:17 +09:00
DDD1542 ff54e48ede [agent-pipeline] pipe-20260311080625-8a1t round-1 2026-03-11 17:15:15 +09:00
DDD1542 615bd8e2bf [agent-pipeline] pipe-20260311071246-rhvz round-7 2026-03-11 16:49:44 +09:00
DDD1542 f3eca6b02c [agent-pipeline] pipe-20260311071246-rhvz round-6 2026-03-11 16:42:06 +09:00
DDD1542 ca001408f8 [agent-pipeline] pipe-20260311071246-rhvz round-5 2026-03-11 16:36:06 +09:00
DDD1542 506475e5cc [agent-pipeline] pipe-20260311071246-rhvz round-4 2026-03-11 16:31:52 +09:00
DDD1542 d1d5f651cc [agent-pipeline] pipe-20260311071246-rhvz round-3 2026-03-11 16:27:18 +09:00
DDD1542 d4f2a3cf04 [agent-pipeline] pipe-20260311071246-rhvz round-1 2026-03-11 16:17:32 +09:00
DDD1542 0eba11e047 [agent-pipeline] pipe-20260311064710-y8yf round-9 2026-03-11 16:04:46 +09:00
DDD1542 3f8e995c87 [agent-pipeline] pipe-20260311064710-y8yf round-8 2026-03-11 15:57:02 +09:00
DDD1542 040c746334 [agent-pipeline] pipe-20260311052455-y968 round-6 2026-03-11 15:10:14 +09:00
DDD1542 9125d04345 [agent-pipeline] pipe-20260311052455-y968 round-5 2026-03-11 14:54:47 +09:00
DDD1542 f071777131 [agent-pipeline] pipe-20260311052455-y968 round-4 2026-03-11 14:50:02 +09:00
DDD1542 834c52a2b2 [agent-pipeline] pipe-20260311052455-y968 round-3 2026-03-11 14:46:07 +09:00
DDD1542 d358de60d6 [agent-pipeline] pipe-20260311052455-y968 round-2 2026-03-11 14:41:14 +09:00
DDD1542 b329b52036 [agent-pipeline] pipe-20260311052455-y968 round-1 2026-03-11 14:35:02 +09:00
kjs afd936ff67 chore: remove unnecessary peer dependencies from package-lock.json files
- Cleaned up package-lock.json in both backend and frontend by removing redundant "peer" fields.
- This change helps streamline the dependency management and reduces potential confusion.

Made-with: Cursor
2026-03-11 12:32:34 +09:00
kjs 5a8c6df550 Merge branch 'gbpark-node' of http://39.117.244.52:3000/kjs/ERP-node into jskim-node 2026-03-11 12:23:52 +09:00
DDD1542 00573a05dc 123123 2026-03-11 11:57:04 +09:00
DDD1542 e231052d9f fix: 반응형 렌더링 근본 수정 - DesktopCanvasRenderer 제거, 런타임 고정 픽셀 제거
- ResponsiveGridRenderer: DesktopCanvasRenderer(transform:scale) 제거, 모든 화면 flex 퍼센트 레이아웃 강제
- ResponsiveGridRenderer: useMemo Hook 제거로 Hook 순서 에러 해결
- ResponsiveGridRenderer: 모든 비-버튼 컴포넌트 flexGrow:1 적용 (수주관리처럼 남는 공간 채움)
- ResponsiveGridRenderer: 캔버스 높이 80% 이상 컴포넌트는 flex:1로 세로 공간도 채움
- DynamicComponentRenderer: 런타임 모드에서 size.width/height를 고정 픽셀 대신 100% 사용
- ResponsiveSplitPanel: 3단계 브레이크포인트 (데스크톱 1280+, 태블릿 768-1279, 모바일 <768)

Made-with: Cursor
2026-03-11 11:53:29 +09:00
DDD1542 f3bbe4af7f [agent-pipeline] pipe-20260310142919-l9ae round-2 2026-03-11 00:12:03 +09:00
DDD1542 53ac875915 [agent-pipeline] pipe-20260310142919-l9ae round-1 2026-03-10 23:51:42 +09:00
DDD1542 b14e862cc3 feat: add ResponsiveSplitPanel component and establish responsive strategy
- Create ResponsiveSplitPanel: universal left-right split layout with
  desktop resizer and mobile collapsible stack
- Migrate V2CategoryManagerComponent to use ResponsiveSplitPanel
- Delete unused ResponsiveContainer (dead code)
- Document responsive component strategy (3 primitives + 1 hook)

Made-with: Cursor
2026-03-10 23:25:22 +09:00
DDD1542 58e958829c feat: update color handling for dark mode compatibility
- Updated various components to utilize `getAdaptiveLabelColor` for dynamic label color adjustments based on the current theme.
- Enhanced dark mode styles in `globals.css` for better visual consistency across components.

Made-with: Cursor
2026-03-10 21:16:01 +09:00